# price moves

every price move and provider listing change observed across the tracked offer sources in the last 30 days — checked every 6 hours. A [source switch] tag means a different source became the best-known price for that pair, not that the provider repriced.

when (UTC) model provider change
Nov 1 22:12 deepseek-v4.1-flash OpenInference $/M input $0.00 → $0.04 ↑ 34900.0%
Nov 1 22:12 deepseek-v4.1-flash OpenInference $/M output $0.76 → $0.50 ↓ 34.0%
Nov 1 22:12 deepseek-v4.1-flash Relace $/M input $0.00 → $0.04 ↑ 34900.0%
Nov 1 22:12 deepseek-v4.1-flash Relace $/M output $0.76 → $0.50 ↓ 34.0%
Nov 1 22:12 gemma-4-31b-it PrimeIntellect $/M input $0.04 → $0.15 ↑ 280.0%
Nov 1 22:12 gemma-4-31b-it PrimeIntellect $/M output $0.07 → $0.26 ↑ 280.6%
Nov 1 22:12 glm-5.3 Io Net $/M input $0.33 → $0.19 ↓ 42.4%
Nov 1 22:12 glm-5.3 Io Net $/M output $3.20 → $3.00 ↓ 6.3%
Nov 1 22:12 gpt-oss-120b PrimeIntellect $/M input $0.01 → $0.02 ↑ 58.3%
Nov 1 22:12 gpt-oss-120b PrimeIntellect $/M output $0.04 → $0.07 ↑ 60.5%
Nov 1 22:12 gpt-oss-20b PrimeIntellect $/M input $0.00 → $0.01 ↑ 25.0%
Nov 1 22:12 gpt-oss-20b PrimeIntellect $/M output $0.02 → $0.02 ↑ 11.1%
Nov 1 22:12 qwen3.5-9b PrimeIntellect $/M input $0.02 → $0.02 ↑ 29.4%
Nov 1 22:12 qwen3.5-9b PrimeIntellect $/M output $0.03 → $0.03 ↑ 28.0%
Nov 1 22:12 qwen3.6-35b-a3b PrimeIntellect $/M input $0.01 → $0.02 ↑ 130.0%
Nov 1 22:12 qwen3.6-35b-a3b PrimeIntellect $/M output $0.09 → $0.21 ↑ 125.0%
Nov 1 22:12 qwen3.8-27b PrimeIntellect $/M input $0.01 → $0.01 ↑ 83.3%
Nov 1 22:12 qwen3.8-27b PrimeIntellect $/M output $0.35 → $0.61 ↑ 75.1%
Nov 1 17:59 deepseek-v4-flash Baidu $/M input $0.04 → $0.14 ↑ 244.8%
Nov 1 17:59 deepseek-v4-flash Baidu $/M output $0.08 → $0.28 ↑ 244.8%
Nov 1 17:59 deepseek-v4-flash Relace $/M input $0.04 → $0.05 ↑ 31.9%
Nov 1 17:59 deepseek-v4-flash StreamLake $/M input $0.04 → $0.08 ↑ 110.5%
Nov 1 17:59 deepseek-v4-flash StreamLake $/M output $0.08 → $0.17 ↑ 110.5%
Nov 1 17:59 deepseek-v4-flash-0731 Alibaba $/M input $0.35 → $0.18 ↓ 50.0%
Nov 1 17:59 deepseek-v4-flash-0731 Alibaba $/M output $1.06 → $0.53 ↓ 50.0%
Nov 1 17:59 deepseek-v4-flash-0731 Baidu $/M input $0.04 → $0.44 ↑ 890.1%
Nov 1 17:59 deepseek-v4-flash-0731 Baidu $/M output $0.13 → $1.32 ↑ 890.1%
Nov 1 17:59 deepseek-v4-flash-0731 Wafer $/M input $0.04 → $0.06 ↑ 35.9%
Nov 1 17:59 deepseek-v4-pro Baidu $/M input $0.21 → $1.69 ↑ 713.0%
Nov 1 17:59 deepseek-v4-pro Baidu $/M output $0.42 → $3.38 ↑ 713.0%
Nov 1 17:59 deepseek-v4-pro StreamLake $/M input $0.21 → $0.95 ↑ 354.2%
Nov 1 17:59 deepseek-v4-pro StreamLake $/M output $0.42 → $1.90 ↑ 354.2%
Nov 1 17:59 deepseek-v4-pro-0813 Alibaba $/M input $1.12 → $0.58 ↓ 48.2%
Nov 1 17:59 deepseek-v4-pro-0813 Alibaba $/M output $3.37 → $1.74 ↓ 48.2%
Nov 1 17:59 deepseek-v4-pro-0813 Baidu $/M input $0.28 → $1.32 ↑ 365.1%
Nov 1 17:59 deepseek-v4-pro-0813 Baidu $/M output $0.85 → $3.96 ↑ 365.1%
Nov 1 17:59 deepseek-v4.1-flash Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Nov 1 17:59 deepseek-v4.1-flash Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Nov 1 17:59 deepseek-v4.1-flash Baidu $/M input $0.04 → $0.30 ↑ 571.1%
Nov 1 17:59 deepseek-v4.1-flash Baidu $/M output $0.18 → $1.20 ↑ 571.1%
Nov 1 17:59 deepseek-v4.1-flash OpenInference $/M input $0.00 → $0.00 ↓ 95.5%
Nov 1 17:59 deepseek-v4.1-flash OpenInference $/M output $0.67 → $0.76 ↑ 12.9%
Nov 1 17:59 deepseek-v4.1-flash Relace $/M input $0.00 → $0.00 ↓ 95.5%
Nov 1 17:59 deepseek-v4.1-flash Relace $/M output $0.67 → $0.76 ↑ 12.9%
Nov 1 17:59 deepseek-v4.1-flash-1017 Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Nov 1 17:59 deepseek-v4.1-flash-1017 Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Nov 1 17:59 deepseek-v4.1-flash-1017 Baidu $/M input $0.15 → $0.28 ↑ 86.9%
Nov 1 17:59 deepseek-v4.1-flash-1017 Baidu $/M output $0.60 → $1.13 ↑ 86.9%
Nov 1 17:59 gemma-4-26b-a4b-it PrimeIntellect $/M input $0.04 → $0.07 ↑ 57.8%
Nov 1 17:59 gemma-4-26b-a4b-it PrimeIntellect $/M output $0.14 → $0.21 ↑ 55.9%
Nov 1 17:59 gemma-4-31b-it DeepInfra $/M input $0.09 → $0.20 ↑ 122.2%
Nov 1 17:59 gemma-4-31b-it DeepInfra $/M output $0.34 → $0.40 ↑ 17.6%
Nov 1 17:59 gemma-4-31b-it PrimeIntellect now listed (via openrouter)
Nov 1 17:59 glm-5.1 Baidu $/M input $0.90 → $1.40 ↑ 55.8%
Nov 1 17:59 glm-5.1 Baidu $/M output $2.82 → $4.40 ↑ 55.8%
Nov 1 17:59 glm-5.2 Baidu $/M input $0.19 → $1.40 ↑ 640.7%
Nov 1 17:59 glm-5.2 Baidu $/M output $0.59 → $4.40 ↑ 640.7%
Nov 1 17:59 glm-5.2 StreamLake $/M input $0.28 → $0.56 ↑ 98.4%
Nov 1 17:59 glm-5.2 StreamLake $/M output $0.88 → $1.75 ↑ 98.4%
Nov 1 17:59 gpt-oss-120b PrimeIntellect $/M input $0.02 → $0.01 ↓ 40.0%
Nov 1 17:59 gpt-oss-120b PrimeIntellect $/M output $0.07 → $0.04 ↓ 41.9%
Nov 1 17:59 hy4-preview Tencent $/M input $0.83 → $0.75 ↓ 10.0%
Nov 1 17:59 hy4-preview Tencent $/M output $2.50 → $2.25 ↓ 10.0%
Nov 1 17:59 kimi-k2.6 Baidu $/M input $0.39 → $0.95 ↑ 143.9%
Nov 1 17:59 kimi-k2.6 Baidu $/M output $1.64 → $4.00 ↑ 143.9%
Nov 1 17:59 minimax-m3.1-flash Minimax $/M input $0.15 → $0.07 ↓ 50.0%
Nov 1 17:59 minimax-m3.1-flash Minimax $/M output $0.60 → $0.30 ↓ 50.0%
Nov 1 17:59 qwen3.6-35b-a3b PrimeIntellect now listed (via openrouter)
Nov 1 17:59 qwen3.8-27b PrimeIntellect $/M input $0.01 → $0.01 ↓ 45.5%
Nov 1 17:59 qwen3.8-27b PrimeIntellect $/M output $0.63 → $0.35 ↓ 44.5%
Nov 1 11:53 deepseek-v4-pro Baidu $/M input $0.36 → $0.21 ↓ 42.5%
Nov 1 11:53 deepseek-v4-pro Baidu $/M output $0.72 → $0.42 ↓ 42.5%
Nov 1 11:53 deepseek-v4-pro StreamLake $/M input $0.35 → $0.21 ↓ 40.9%
Nov 1 11:53 deepseek-v4-pro StreamLake $/M output $0.71 → $0.42 ↓ 40.9%
Nov 1 11:53 deepseek-v4.1-flash Decart no longer listed
Nov 1 11:53 deepseek-v4.1-flash OpenInference $/M input $0.01 → $0.00 ↓ 69.9%
Nov 1 11:53 deepseek-v4.1-flash OpenInference $/M output $0.55 → $0.67 ↑ 23.0%
Nov 1 11:53 deepseek-v4.1-flash Relace $/M input $0.01 → $0.00 ↓ 68.1%
Nov 1 11:53 deepseek-v4.1-flash Relace $/M output $0.55 → $0.67 ↑ 23.0%
Nov 1 11:53 deepseek-v4.1-flash-1017 Decart no longer listed
Nov 1 11:53 deepseek-v4.1-flash-1017 GMICloud $/M input $0.18 → $0.30 ↑ 66.7%
Nov 1 11:53 deepseek-v4.1-flash-1017 GMICloud $/M output $0.72 → $1.20 ↑ 66.7%
Nov 1 11:53 gemma-4-26b-a4b-it PrimeIntellect $/M input $0.03 → $0.04 ↑ 45.2%
Nov 1 11:53 gemma-4-26b-a4b-it PrimeIntellect $/M output $0.09 → $0.14 ↑ 46.2%
Nov 1 11:53 glm-5.2 Decart no longer listed
Nov 1 11:53 glm-5.3-flash NextBit $/M input $0.15 → $0.11 ↓ 26.7%
Nov 1 11:53 glm-5.3-flash NextBit $/M output $0.50 → $0.45 ↓ 10.0%
Nov 1 11:53 glm-5.3-flash OpenInference $/M input $0.01 → $0.03 ↑ 222.6%
Nov 1 11:53 glm-5.3-flash OpenInference $/M output $0.17 → $0.16 ↓ 6.0%
Nov 1 11:53 glm-5.3-flash Relace $/M input $0.01 → $0.03 ↑ 206.5%
Nov 1 11:53 glm-5.3-flash Relace $/M output $0.17 → $0.09 ↓ 45.8%
Nov 1 11:53 gpt-oss-120b PrimeIntellect $/M input $0.03 → $0.02 ↓ 23.1%
Nov 1 11:53 gpt-oss-120b PrimeIntellect $/M output $0.10 → $0.07 ↓ 22.1%
Nov 1 11:53 gpt-oss-20b PrimeIntellect $/M input $0.01 → $0.00 ↓ 42.9%
Nov 1 11:53 gpt-oss-20b PrimeIntellect $/M output $0.03 → $0.02 ↓ 37.9%
Nov 1 11:53 mimo-v2.6-flash GMICloud $/M input $0.12 → $0.14 ↑ 17.6%
Nov 1 11:53 mimo-v2.6-flash GMICloud $/M output $0.24 → $0.28 ↑ 17.6%
Nov 1 11:53 mimo-v2.6-pro GMICloud $/M input $0.37 → $0.43 ↑ 17.6%
Nov 1 11:53 mimo-v2.6-pro GMICloud $/M output $0.74 → $0.87 ↑ 17.6%
Nov 1 11:53 qwen3.8-27b PrimeIntellect $/M input $0.00 → $0.01 ↑ 175.0%
Nov 1 11:53 qwen3.8-27b PrimeIntellect $/M output $0.22 → $0.63 ↑ 182.1%
Nov 1 06:26 deepseek-v4-flash-0731 Alibaba $/M input $0.18 → $0.35 ↑ 100.0%
Nov 1 06:26 deepseek-v4-flash-0731 Alibaba $/M output $0.53 → $1.06 ↑ 100.0%
Nov 1 06:26 deepseek-v4-flash-0731 Baidu $/M input $0.05 → $0.04 ↓ 8.2%
Nov 1 06:26 deepseek-v4-flash-0731 Baidu $/M output $0.15 → $0.13 ↓ 8.2%
Nov 1 06:26 deepseek-v4-flash-0731 Wafer $/M input $0.05 → $0.04 ↓ 8.4%
Nov 1 06:26 deepseek-v4-pro Baidu $/M input $0.56 → $0.36 ↓ 35.9%
Nov 1 06:26 deepseek-v4-pro Baidu $/M output $1.13 → $0.72 ↓ 35.9%
Nov 1 06:26 deepseek-v4-pro StreamLake $/M input $0.56 → $0.35 ↓ 36.5%
Nov 1 06:26 deepseek-v4-pro StreamLake $/M output $1.11 → $0.71 ↓ 36.5%
Nov 1 06:26 deepseek-v4-pro-0813 Alibaba $/M input $0.58 → $1.12 ↑ 93.2%
Nov 1 06:26 deepseek-v4-pro-0813 Alibaba $/M output $1.74 → $3.37 ↑ 93.2%
Nov 1 06:26 deepseek-v4.1-flash Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Nov 1 06:26 deepseek-v4.1-flash Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Nov 1 06:26 deepseek-v4.1-flash OpenInference $/M input $0.01 → $0.01 ↓ 48.2%
Nov 1 06:26 deepseek-v4.1-flash OpenInference $/M output $0.11 → $0.55 ↑ 395.5%
Nov 1 06:26 deepseek-v4.1-flash Relace $/M input $0.01 → $0.01 ↓ 48.5%
Nov 1 06:26 deepseek-v4.1-flash Relace $/M output $0.53 → $0.55 ↑ 3.5%
Nov 1 06:26 deepseek-v4.1-flash-1017 Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Nov 1 06:26 deepseek-v4.1-flash-1017 Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Nov 1 06:26 deepseek-v4.1-flash-1017 OpenInference $/M input $0.01 → $0.04 ↑ 148.2%
Nov 1 06:26 deepseek-v4.1-flash-1017 OpenInference $/M output $0.11 → $0.50 ↑ 354.5%
Nov 1 06:26 deepseek-v4.1-flash-1017 Particle AI $/M input $0.10 → $0.05 ↓ 50.0%
Nov 1 06:26 deepseek-v4.1-flash-1017 Particle AI $/M output $1.00 → $0.50 ↓ 50.0%
Nov 1 06:26 gemma-4-26b-a4b-it PrimeIntellect $/M input $0.01 → $0.03 ↑ 106.7%
Nov 1 06:26 gemma-4-26b-a4b-it PrimeIntellect $/M output $0.05 → $0.09 ↑ 102.2%
Nov 1 06:26 glm-5.3-flash OpenInference $/M input $0.02 → $0.01 ↓ 40.8%
Nov 1 06:26 glm-5.3-flash OpenInference $/M output $0.03 → $0.17 ↑ 535.1%
Nov 1 06:26 glm-5.3-flash Particle AI $/M input $0.15 → $0.10 ↓ 33.3%
Nov 1 06:26 glm-5.3-flash Relace $/M input $0.01 → $0.01 ↓ 37.6%
Nov 1 06:26 glm-5.3-flash Relace $/M output $0.15 → $0.17 ↑ 10.3%
Nov 1 06:26 gpt-oss-120b PrimeIntellect now listed (via openrouter)
Nov 1 06:26 gpt-oss-20b PrimeIntellect now listed (via openrouter)
Nov 1 06:26 hy4-preview Tencent $/M input $0.75 → $0.83 ↑ 11.1%
Nov 1 06:26 hy4-preview Tencent $/M output $2.25 → $2.50 ↑ 11.1%
Nov 1 06:26 kimi-k3 Decart no longer listed
Nov 1 06:26 kimi-k3 InferenceNet $/M output $6.97 → $15.00 ↑ 115.1%
Nov 1 06:26 minimax-m3.1-flash Minimax $/M input $0.07 → $0.15 ↑ 100.0%
Nov 1 06:26 minimax-m3.1-flash Minimax $/M output $0.30 → $0.60 ↑ 100.0%
Nov 1 06:26 qwen3.5-9b PrimeIntellect $/M input $0.02 → $0.02 ↓ 10.5%
Nov 1 06:26 qwen3.5-9b PrimeIntellect $/M output $0.03 → $0.03 ↓ 10.7%
Nov 1 06:26 qwen3.8-27b PrimeIntellect $/M output $0.24 → $0.22 ↓ 9.0%
Oct 31 21:45 deepseek-v4-flash-0731 Alibaba $/M input $0.35 → $0.18 ↓ 50.0%
Oct 31 21:45 deepseek-v4-flash-0731 Alibaba $/M output $1.06 → $0.53 ↓ 50.0%
Oct 31 21:45 deepseek-v4-flash-0731 Baidu $/M input $0.06 → $0.05 ↓ 16.0%
Oct 31 21:45 deepseek-v4-flash-0731 Baidu $/M output $0.17 → $0.15 ↓ 16.0%
Oct 31 21:45 deepseek-v4-flash-0731 Wafer $/M input $0.06 → $0.05 ↓ 18.3%
Oct 31 21:45 deepseek-v4-pro Baidu $/M input $0.77 → $0.56 ↓ 26.4%
Oct 31 21:45 deepseek-v4-pro Baidu $/M output $1.53 → $1.13 ↓ 26.4%
Oct 31 21:45 deepseek-v4-pro StreamLake $/M input $0.76 → $0.56 ↓ 26.7%
Oct 31 21:45 deepseek-v4-pro StreamLake $/M output $1.52 → $1.11 ↓ 26.7%
Oct 31 21:45 deepseek-v4-pro-0813 Alibaba $/M input $1.12 → $0.58 ↓ 48.2%
Oct 31 21:45 deepseek-v4-pro-0813 Alibaba $/M output $3.37 → $1.74 ↓ 48.2%
Oct 31 21:45 deepseek-v4-pro-0813 Wafer $/M output $4.30 → $4.00 ↓ 7.0%
Oct 31 21:45 deepseek-v4.1-flash Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Oct 31 21:45 deepseek-v4.1-flash Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Oct 31 21:45 deepseek-v4.1-flash InferenceNet $/M input $0.17 → $0.10 ↓ 40.8%
Oct 31 21:45 deepseek-v4.1-flash InferenceNet $/M output $0.59 → $0.60 ↑ 2.4%
Oct 31 21:45 deepseek-v4.1-flash Morph $/M input $0.02 → $0.05 ↑ 127.3%
Oct 31 21:45 deepseek-v4.1-flash OpenInference $/M output $0.14 → $0.11 ↓ 23.6%
Oct 31 21:45 deepseek-v4.1-flash-1017 Alibaba $/M input $0.33 → $0.17 ↓ 50.0%
Oct 31 21:45 deepseek-v4.1-flash-1017 Alibaba $/M output $1.32 → $0.66 ↓ 50.0%
Oct 31 21:45 deepseek-v4.1-flash-1017 Morph $/M input $0.02 → $0.05 ↑ 127.3%
Oct 31 21:45 deepseek-v4.1-flash-1017 OpenInference $/M output $0.14 → $0.11 ↓ 23.6%
Oct 31 21:45 gemma-4-26b-a4b-it Darkbloom $/M input $0.04 → $0.02 ↓ 42.9%
Oct 31 21:45 gemma-4-26b-a4b-it Darkbloom $/M output $0.22 → $0.10 ↓ 54.5%
Oct 31 21:45 gemma-4-26b-a4b-it PrimeIntellect $/M input $0.01 → $0.01 ↑ 36.4%
Oct 31 21:45 gemma-4-26b-a4b-it PrimeIntellect $/M output $0.03 → $0.05 ↑ 39.4%
Oct 31 21:45 gemma-4-31b-it DeepInfra $/M input $0.20 → $0.09 ↓ 55.0%
Oct 31 21:45 gemma-4-31b-it DeepInfra $/M output $0.40 → $0.34 ↓ 15.0%
Oct 31 21:45 glm-5.2 Baidu $/M input $0.62 → $0.19 ↓ 69.5%
Oct 31 21:45 glm-5.2 Baidu $/M output $1.94 → $0.59 ↓ 69.5%
Oct 31 21:45 glm-5.2 Morph $/M input $0.09 → $0.07 ↓ 18.6%
Oct 31 21:45 glm-5.2 StreamLake $/M input $0.56 → $0.28 ↓ 49.6%
Oct 31 21:45 glm-5.2 StreamLake $/M output $1.75 → $0.88 ↓ 49.6%
Oct 31 21:45 glm-5.3 Decart now listed (via openrouter)
Oct 31 21:45 glm-5.3 InferenceNet $/M input $0.10 → $0.08 ↓ 23.1%
Oct 31 21:45 glm-5.3 InferenceNet $/M output $2.77 → $3.60 ↑ 30.0%
Oct 31 21:45 glm-5.3 Morph $/M input $0.09 → $0.07 ↓ 18.6%
Oct 31 21:45 glm-5.3-flash OpenInference $/M input $0.02 → $0.02 ↓ 8.7%
Oct 31 21:45 glm-5.3-flash OpenInference $/M output $0.04 → $0.03 ↓ 24.5%
Oct 31 21:45 glm-5.3-flash Relace $/M input $0.02 → $0.01 ↓ 8.6%
Oct 31 21:45 glm-5.3-flash Relace $/M output $0.15 → $0.15 ↑ 4.3%
Oct 31 21:45 gpt-oss-120b Mancer 2 $/M input $0.06 → $0.05 ↓ 9.1%
Oct 31 21:45 hy4-preview Tencent $/M input $0.83 → $0.75 ↓ 10.0%
Oct 31 21:45 hy4-preview Tencent $/M output $2.50 → $2.25 ↓ 10.0%
Oct 31 21:45 kimi-k3 Morph $/M output $14.63 → $12.00 ↓ 18.0%
Oct 31 21:45 kimi-k3 Relace $/M input $0.16 → $0.18 ↑ 17.1%
Oct 31 21:45 kimi-k3 Relace $/M output $10.55 → $9.34 ↓ 11.5%
Oct 31 21:45 laguna-s-2.1 Poolside no longer listed
Oct 31 21:45 minimax-m3.1-flash Minimax $/M input $0.15 → $0.07 ↓ 50.0%
Oct 31 21:45 minimax-m3.1-flash Minimax $/M output $0.60 → $0.30 ↓ 50.0%
Oct 31 21:45 qwen2.5-72b-instruct Featherless now listed (via hfrouter)
Oct 31 21:45 qwen3.5-9b PrimeIntellect $/M input $0.17 → $0.02 ↓ 88.8%
Oct 31 21:45 qwen3.5-9b PrimeIntellect $/M output $0.25 → $0.03 ↓ 88.8%
Oct 31 21:45 qwen3.8-27b PrimeIntellect now listed (via openrouter)
Oct 31 12:49 deepseek-v4-flash Baidu $/M input $0.05 → $0.04 ↓ 12.9%
Oct 31 12:49 deepseek-v4-flash Baidu $/M output $0.09 → $0.08 ↓ 12.9%
Oct 31 12:49 deepseek-v4-flash Relace $/M input $0.05 → $0.04 ↓ 18.8%
Oct 31 12:49 deepseek-v4-flash StreamLake $/M input $0.05 → $0.04 ↓ 13.1%
Oct 31 12:49 deepseek-v4-flash StreamLake $/M output $0.09 → $0.08 ↓ 13.1%
Oct 31 12:49 deepseek-v4-pro Baidu $/M input $0.81 → $0.77 ↓ 5.0%
Oct 31 12:49 deepseek-v4-pro Baidu $/M output $1.62 → $1.53 ↓ 5.0%
Oct 31 12:49 deepseek-v4-pro StreamLake $/M input $0.80 → $0.76 ↓ 5.1%
Oct 31 12:49 deepseek-v4-pro StreamLake $/M output $1.60 → $1.52 ↓ 5.1%
Oct 31 12:49 deepseek-v4-pro-0813 Baidu $/M input $0.66 → $0.28 ↓ 56.9%
Oct 31 12:49 deepseek-v4-pro-0813 Baidu $/M output $1.98 → $0.85 ↓ 56.9%
Oct 31 12:49 gemma-4-26b-a4b-it PrimeIntellect $/M input $0.01 → $0.01 ↑ 10.0%
Oct 31 12:49 gemma-4-26b-a4b-it PrimeIntellect $/M output $0.03 → $0.03 ↑ 10.0%
Oct 31 12:49 glm-5.3 Decart no longer listed
Oct 31 12:49 kimi-k3 Wafer $/M output $9.94 → $9.60 ↓ 3.4%
Oct 31 12:49 qwen2.5-72b-instruct Featherless no longer listed
Oct 31 10:58 deepseek-v4-flash Baidu $/M input $0.14 → $0.05 ↓ 66.7%
Oct 31 10:58 deepseek-v4-flash Baidu $/M output $0.28 → $0.09 ↓ 66.7%
Oct 31 10:58 deepseek-v4-flash Relace $/M input $0.05 → $0.05 ↓ 6.6%
Oct 31 10:58 deepseek-v4-flash StreamLake $/M input $0.08 → $0.05 ↓ 45.3%
Oct 31 10:58 deepseek-v4-flash StreamLake $/M output $0.17 → $0.09 ↓ 45.3%
Oct 31 10:58 deepseek-v4-flash-0731 Baidu $/M input $0.44 → $0.06 ↓ 86.9%
Oct 31 10:58 deepseek-v4-flash-0731 Baidu $/M output $1.32 → $0.17 ↓ 86.9%
Oct 31 10:58 deepseek-v4-flash-0731 Wafer $/M input $0.04 → $0.06 ↑ 49.5%
Oct 31 10:58 deepseek-v4-pro Baidu $/M input $1.69 → $0.81 ↓ 52.2%
Oct 31 10:58 deepseek-v4-pro Baidu $/M output $3.38 → $1.62 ↓ 52.2%
Oct 31 10:58 deepseek-v4-pro StreamLake $/M input $0.95 → $0.80 ↓ 15.7%
Oct 31 10:58 deepseek-v4-pro StreamLake $/M output $1.90 → $1.60 ↓ 15.7%
Oct 31 10:58 deepseek-v4-pro-0813 Baidu $/M input $1.32 → $0.66 ↓ 50.1%
Oct 31 10:58 deepseek-v4-pro-0813 Baidu $/M output $3.96 → $1.98 ↓ 50.1%
Oct 31 10:58 deepseek-v4.1-flash Baidu $/M input $0.30 → $0.04 ↓ 85.1%
Oct 31 10:58 deepseek-v4.1-flash Baidu $/M output $1.20 → $0.18 ↓ 85.1%
Oct 31 10:58 deepseek-v4.1-flash OpenInference $/M input $0.02 → $0.01 ↓ 9.0%
Oct 31 10:58 deepseek-v4.1-flash OpenInference $/M output $0.19 → $0.14 ↓ 24.2%
Oct 31 10:58 deepseek-v4.1-flash Relace $/M input $0.04 → $0.01 ↓ 61.7%
Oct 31 10:58 deepseek-v4.1-flash Relace $/M output $0.50 → $0.53 ↑ 6.1%
Oct 31 10:58 deepseek-v4.1-flash-1017 Aiand now listed (via litellm)
Oct 31 10:58 deepseek-v4.1-flash-1017 Baidu $/M input $0.28 → $0.15 ↓ 46.5%
Oct 31 10:58 deepseek-v4.1-flash-1017 Baidu $/M output $1.13 → $0.60 ↓ 46.5%
Oct 31 10:58 deepseek-v4.1-flash-1017 Near AI now listed (via openrouter)
Oct 31 10:58 deepseek-v4.1-flash-1017 OpenInference $/M input $0.02 → $0.01 ↓ 9.0%
Oct 31 10:58 deepseek-v4.1-flash-1017 OpenInference $/M output $0.19 → $0.14 ↓ 24.2%
Oct 31 10:58 glm-4.7-flash Z.AI now listed (via hfrouter)
Oct 31 10:58 glm-5.1 Baidu $/M input $1.40 → $0.90 ↓ 35.8%
Oct 31 10:58 glm-5.1 Baidu $/M output $4.40 → $2.82 ↓ 35.8%
Oct 31 10:58 glm-5.2 Baidu $/M input $1.40 → $0.62 ↓ 55.8%
Oct 31 10:58 glm-5.2 Baidu $/M output $4.40 → $1.94 ↓ 55.8%
Oct 31 10:58 glm-5.2 Wafer $/M output $7.00 → $6.80 ↓ 2.9%
Oct 31 10:58 glm-5.3-flash OpenInference $/M input $0.02 → $0.02 ↓ 16.9%
Oct 31 10:58 glm-5.3-flash OpenInference $/M output $0.06 → $0.04 ↓ 37.6%
Oct 31 10:58 glm-5.3-flash Relace $/M input $0.02 → $0.02 ↓ 17.3%
Oct 31 10:58 glm-5.3-flash Relace $/M output $0.12 → $0.15 ↑ 19.5%
Oct 31 10:58 glm-5.3-flash Tenstorrent no longer listed
Oct 31 10:58 kimi-k2.6 Baidu $/M input $0.95 → $0.39 ↓ 59.0%
Oct 31 10:58 kimi-k2.6 Baidu $/M output $4.00 → $1.64 ↓ 59.0%
Oct 31 10:58 kimi-k3 Sail Research $/M input $0.23 → $0.15 ↓ 35.0%
Oct 31 10:58 kimi-k3 Sail Research $/M output $11.00 → $7.15 ↓ 35.0%
Oct 31 10:58 kimi-k3 Wafer $/M input $0.16 → $0.28 ↑ 68.3%
Oct 31 05:58 deepseek-v4-flash-0731 Alibaba $/M input $0.18 → $0.35 ↑ 100.0%
Oct 31 05:58 deepseek-v4-flash-0731 Alibaba $/M output $0.53 → $1.06 ↑ 100.0%
Oct 31 05:58 deepseek-v4-flash-0731 Relace $/M input $0.05 → $0.07 ↑ 51.5%
Oct 31 05:58 deepseek-v4-flash-0731 Relace $/M output $0.16 → $0.14 ↓ 12.4%
Oct 31 05:58 deepseek-v4-flash-0731 Wafer $/M input $0.05 → $0.04 ↓ 14.2%
Oct 31 05:58 deepseek-v4-pro-0813 Alibaba $/M input $0.58 → $1.12 ↑ 93.2%
Oct 31 05:58 deepseek-v4-pro-0813 Alibaba $/M output $1.74 → $3.37 ↑ 93.2%
Oct 31 05:58 deepseek-v4-pro-0813 Relace $/M output $4.00 → $8.00 ↑ 100.0%
Oct 31 05:58 deepseek-v4.1-flash Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Oct 31 05:58 deepseek-v4.1-flash Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Oct 31 05:58 deepseek-v4.1-flash InferenceNet $/M input $0.13 → $0.17 ↑ 29.9%
Oct 31 05:58 deepseek-v4.1-flash InferenceNet $/M output $0.76 → $0.59 ↓ 23.1%
Oct 31 05:58 deepseek-v4.1-flash OpenInference $/M input $0.04 → $0.02 ↓ 56.8%
Oct 31 05:58 deepseek-v4.1-flash OpenInference $/M output $0.40 → $0.19 ↓ 52.5%
Oct 31 05:58 deepseek-v4.1-flash Relace $/M input $0.07 → $0.04 ↓ 50.0%
Oct 31 05:58 deepseek-v4.1-flash-1017 Alibaba $/M input $0.17 → $0.33 ↑ 100.0%
Oct 31 05:58 deepseek-v4.1-flash-1017 Alibaba $/M output $0.66 → $1.32 ↑ 100.0%
Oct 31 05:58 deepseek-v4.1-flash-1017 ModelRun no longer listed
Oct 31 05:58 deepseek-v4.1-flash-1017 OpenInference $/M input $0.04 → $0.02 ↓ 56.8%
