Kimi K2.6 kimi-k2.6
moonshotai · kimi reasoning flagship agentic
#2 overall #4 coding
- params
- 1059B (A32B)
- arch
- moe
- context
- 256k
- license
- modified-mit open weights
- released
- Apr 2026
- reasoning
- yes
- downloads/30d
- 2.0M
# why ranked
Overall: #2 — score 54.5 ● medium — one signal missing, weights renormalized
| signal | weight | input (0–100) |
|---|---|---|
| aa_intelligence | 0.50 | 44.2 |
| arena_elo | 0.30 | — |
| bench_composite | 0.20 | 80.3 |
missing signals are dropped and the remaining weights renormalized — never imputed.
Coding: #4 — score 72.8 ● medium — one signal missing, weights renormalized
| signal | weight | input (0–100) |
|---|---|---|
| aa_coding | 0.25 | 96.6 |
| aider_polyglot | 0.25 | — |
| arena_elo_code | 0.15 | 33.3 |
| swe_bench_verified | 0.35 | — |
missing signals are dropped and the remaining weights renormalized — never imputed.
# trend
# benchmarks
| benchmark | score | source | date |
|---|---|---|---|
| AA Coding Index | 61.8 | Artificial Analysis | — |
| AA Intelligence Index | 44.2 | Artificial Analysis | — |
| LMArena Elo (Code) | 1514.0 | LMArena | Jul 2026 |
| LMArena Elo (Vision) | 1266.0 | LMArena | Jul 2026 |
| LiveBench Agentic Coding | 46.9 | LiveBench | Jun 2026 |
| LiveBench Coding | 78.6 | LiveBench | Jun 2026 |
| LiveBench Data Analysis | 65.1 | LiveBench | Jun 2026 |
| LiveBench IF | 64.4 | LiveBench | Jun 2026 |
| LiveBench Language | 75.1 | LiveBench | Jun 2026 |
| LiveBench Mathematics | 84.3 | LiveBench | Jun 2026 |
| LiveBench Reasoning | 79.4 | LiveBench | Jun 2026 |
| AIME 2026 | 1.0 / 1 | LLM Stats | — |
| Apex-agents | 0.3 / 1 | LLM Stats | — |
| Babyvision | 0.7 / 1 | LLM Stats | — |
| Browsecomp | 0.9 / 1 | LLM Stats | — |
| Charxiv-r | 0.9 / 1 | LLM Stats | — |
| Claw-eval | 0.8 / 1 | LLM Stats | — |
| Deepsearchqa | 0.8 / 1 | LLM Stats | — |
| Gdpval-aa | 1202.0 / 3000 | LLM Stats | — |
| V-star | 1.0 / 1 | LLM Stats | — |
# where to run
| provider | quant | ctx | $/M in | $/M out | $/M blend | tps | uptime |
|---|---|---|---|---|---|---|---|
| Decart | fp4 | 256k | $0.66 | $3.41 | $1.35 | — | 99.3% |
| Inceptron | int4 | 256k | $0.66 | $3.41 | $1.35 | — | 90.8% |
| Baidu | fp4 | 256k | $0.68 | $3.42 | $1.37 | — | 99.8% |
| Chutes | int4 | 256k | $0.66 | $3.50 | $1.37 | — | 100.0% |
| DigitalOcean | unknown | 96k | $0.76 | $3.20 | $1.37 | — | 59.7% |
| ModelRun | fp4 | 256k | $0.70 | $3.40 | $1.38 | — | 99.2% |
| DeepInfra | fp4 | 256k | $0.75 | $3.50 | $1.44 | — | 100.0% |
| Parasail | int4 | 256k | $0.75 | $3.50 | $1.44 | — | 100.0% |
| Venice | int4 | 250k | $0.75 | $3.50 | $1.44 | — | 99.1% |
| Novita | unknown | 256k | $0.80 | $3.40 | $1.45 | — | 100.0% |
| StreamLake | fp8 | 250k | $0.85 | $3.60 | $1.54 | — | 100.0% |
| SiliconFlow | fp8 | 256k | $0.77 | $4.00 | $1.58 | — | 99.9% |
| AtlasCloud | int4 | 256k | $0.95 | $4.00 | $1.71 | — | 99.8% |
| BaseTen | fp4 | 262k | $0.95 | $4.00 | $1.71 | — | — |
| Cloudflare | unknown | 256k | $0.95 | $4.00 | $1.71 | — | 99.8% |
| Fireworks | unknown | 256k | $0.95 | $4.00 | $1.71 | — | — |
| Moonshot AI | int4 | 256k | $0.95 | $4.00 | $1.71 | — | 100.0% |
| Nebius | int4 | 8k | $0.95 | $4.00 | $1.71 | — | — |
| WandB | fp4 | 256k | $0.95 | $4.00 | $1.71 | — | 100.0% |
| Phala | unknown | 256k | $1.09 | $4.60 | $1.97 | — | 99.9% |
| Together | unknown | 256k | $1.20 | $4.50 | $2.02 | — | 91.5% |
blended = (3·input + output) / 4 per 1M tokens · cheapest first
# variants
source aliases
- aa
kimi-k2.6- epoch
Kimi K2.6- livebench
kimi-k2.6-thinking- openrouter
moonshotai/kimi-k2.6