Qwen3.5 122B A10B qwen3.5-122b-a10b
qwen · qwen hybrid-reasoning
#13 overall
- params
- 125B (A10B)
- arch
- moe
- context
- 256k
- license
- apache-2.0 open weights
- released
- Feb 2026
- reasoning
- yes
- downloads/30d
- 776.1k
# why ranked
Overall: #13 — score 41.0 ● medium — one signal missing, weights renormalized
| signal | weight | input (0–100) |
|---|---|---|
| aa_intelligence | 0.50 | 32.3 |
| arena_elo | 0.30 | — |
| bench_composite | 0.20 | 62.7 |
missing signals are dropped and the remaining weights renormalized — never imputed.
Coding: provisional — score 58.6 ● low — a single signal; treat with caution
provisional: too few independent signals for a numbered position — the score is shown, but this model sorts after every ranked model.
| signal | weight | input (0–100) |
|---|---|---|
| aa_coding | 0.25 | 58.6 |
| aider_polyglot | 0.25 | — |
| arena_elo_code | 0.15 | — |
| swe_bench_verified | 0.35 | — |
missing signals are dropped and the remaining weights renormalized — never imputed.
# trend
# benchmarks
| benchmark | score | source | date |
|---|---|---|---|
| AA Coding Index | 45.7 | Artificial Analysis | — |
| AA Intelligence Index | 32.3 | Artificial Analysis | — |
| Aa-lcr | 0.7 / 1 | LLM Stats | — |
| Ai2d | 0.9 / 1 | LLM Stats | — |
| Androidworld-sr | 0.7 / 1 | LLM Stats | — |
| Babyvision | 0.4 / 1 | LLM Stats | — |
| Bfcl-v4 | 0.7 / 1 | LLM Stats | — |
| Browsecomp | 0.6 / 1 | LLM Stats | — |
| Browsecomp-zh | 0.7 / 1 | LLM Stats | — |
| C-eval | 0.9 / 1 | LLM Stats | — |
| Cc-ocr | 0.8 / 1 | LLM Stats | — |
| Charxiv-r | 0.8 / 1 | LLM Stats | — |
| Codeforces | 0.9 / 3000 | LLM Stats | — |
| Countbench | 1.0 | LLM Stats | — |
| Deep-planning | 0.2 / 1 | LLM Stats | — |
| Dynamath | 0.9 / 1 | LLM Stats | — |
| Gdpval-aa | 985.0 / 3000 | LLM Stats | — |
| Vlmsareblind | 1.0 / 1 | LLM Stats | — |
# where to run
| provider | quant | ctx | $/M in | $/M out | $/M blend | tps | uptime |
|---|---|---|---|---|---|---|---|
| Alibaba | unknown | 256k | $0.26 | $2.08 | $0.72 | — | 99.2% |
| SiliconFlow | fp8 | 256k | $0.26 | $2.08 | $0.72 | — | 100.0% |
| AtlasCloud | fp8 | 256k | $0.30 | $2.40 | $0.82 | — | 100.0% |
| Novita | bf16 | 256k | $0.40 | $3.20 | $1.10 | — | — |
blended = (3·input + output) / 4 per 1M tokens · cheapest first
source aliases
- aa
qwen3.5-122b-a10b- epoch
Qwen3.5-122B-A10B- openrouter
qwen/qwen3.5-122b-a10b