MiniMax M3 minimax-m3
minimax · minimax reasoning flagship agentic
#6 overall #7 coding
- params
- 427B
- arch
- moe
- context
- 1024k
- license
- other open weights
- released
- Jun 2026
- reasoning
- yes
- downloads/30d
- 233.6k
# why ranked
Overall: #6 — score 45.6 ● medium — one signal missing, weights renormalized
| signal | weight | input (0–100) |
|---|---|---|
| aa_intelligence | 0.50 | 44.4 |
| arena_elo | 0.30 | — |
| bench_composite | 0.20 | 48.8 |
missing signals are dropped and the remaining weights renormalized — never imputed.
Coding: #7 — score 51.7 ● medium — one signal missing, weights renormalized
| signal | weight | input (0–100) |
|---|---|---|
| aa_coding | 0.25 | 82.8 |
| aider_polyglot | 0.25 | — |
| arena_elo_code | 0.15 | 0.0 |
| swe_bench_verified | 0.35 | — |
missing signals are dropped and the remaining weights renormalized — never imputed.
# trend
# benchmarks
| benchmark | score | source | date |
|---|---|---|---|
| AA Coding Index | 58.6 | Artificial Analysis | — |
| AA Intelligence Index | 44.4 | Artificial Analysis | — |
| LMArena Elo (Code) | 1501.0 | LMArena | Jul 2026 |
| LiveBench Agentic Coding | 40.7 | LiveBench | Jun 2026 |
| LiveBench Coding | 68.2 | LiveBench | Jun 2026 |
| LiveBench Data Analysis | 76.2 | LiveBench | Jun 2026 |
| LiveBench IF | 57.5 | LiveBench | Jun 2026 |
| LiveBench Language | 76.8 | LiveBench | Jun 2026 |
| LiveBench Mathematics | 76.9 | LiveBench | Jun 2026 |
| LiveBench Reasoning | 74.5 | LiveBench | Jun 2026 |
| Apex-agents | 0.3 / 1 | LLM Stats | — |
| Browsecomp | 0.8 / 1 | LLM Stats | — |
| Claw-eval | 0.7 / 1 | LLM Stats | — |
| Gdpval-aa | 1431.0 / 3000 | LLM Stats | — |
| Imo-2025 | 35.0 / 42 | LLM Stats | — |
| Usamo-2026 | 36.0 / 42 | LLM Stats | — |
| Yc-bench | 2100000.0 / 10000000 | LLM Stats | — |
# where to run
| provider | quant | ctx | $/M in | $/M out | $/M blend | tps | uptime |
|---|---|---|---|---|---|---|---|
| AtlasCloud | fp8 | 524k | $0.30 | $1.20 | $0.52 | — | 96.6% |
| DeepInfra | bf16 | 512k | $0.30 | $1.20 | $0.52 | — | 97.4% |
| Minimax | fp8 | 512k | $0.30 | $1.20 | $0.52 | — | 99.8% |
| Novita | fp8 | 1000k | $0.30 | $1.20 | $0.52 | — | 99.8% |
| Parasail | fp8 | 1024k | $0.30 | $1.20 | $0.52 | — | 95.5% |
| Together | unknown | 512k | $0.30 | $1.20 | $0.52 | — | 99.1% |
| Morph | unknown | 250k | $0.60 | $2.40 | $1.05 | — | 97.7% |
blended = (3·input + output) / 4 per 1M tokens · cheapest first
source aliases
- aa
minimax-m3- arena
MiniMax-M3- openrouter
minimax/minimax-m3